Songwe Region (Mkoa wa Songwe in Swahili) is one of Tanzania’s 31 administrative regions. The region covers a land area of 27,656 km2 (10,678 sq mi). Songwe Region borders the countries of Zambia and Malawi to the south: Tunduma is the main entry point into Zambia while Isongole is the main entry point into Malawi.
Songwe also borders the Tanzanian regions of Rukwa and Katavi in the west, Tabora in the north, and Mbeya in the east. Lake Rukwa is a major body of water in the western part of the region. The region was created on 29 January 2016 from the western half of Mbeya Region. The regional capital is Vwawa. According to the 2022 national census, the region had a population of 1,344,687.
The Songwe Region is situated in Tanzania’s southern highlands, between latitudes 7° and 9° 36′ south of the equator, and between longitudes 30° and 33° 41′ east of the Greenwich meridian. The region is part of the Southern Highlands of Tanzania.
The East African Great Rift Valley’s northern and western arms extend from north of Lake Nyasa, creating the naturally tropical Songwe Region. From early September to late April, the region enjoys the hot season, and from May to late August, the cold season.
In the lowlands of Lake Rukwa, Songwe, and Momba, the greatest temperatures reach 25°C, while in the mountains around Mbozi, Tunduma, and Ileje, they reach 16°C. The Songwe Region only experiences one lengthy rainy season, which typically lasts from November to mid-May of the following year and averages between 750 mm and 2000 mm annually.
Since agriculture employs roughly 75% of households in the Songwe Region and forms the backbone of income for the local economy, it is the region’s main economic activity. Due to the region’s favorable weather for agriculture and the composition of the soil, the sector has better control. One of the top 7 agricultural producers in the country is the Songwe region.
List Secondary Schools in Songwe
Private and Government Secondary Schools (O-Level or A-Level Advance) Shule Za Sekondari Best Schools (Bweni-Boarding and Day).
School Name |
Ward |
District/Council |
Ifwenkenya Secondary School | Ifwenkenya | Songwe |
Namkukwe Secondary School | Namkukwe | Songwe |
Kilimampimbi Secondary School | Kilimampimbi | Mbozi |
Ngulilo Secondary School | Ngulilo | Ileje |
Namole Secondary School | Chiwezi | Tunduma Tc |
Saza Secondary School | Saza | Songwe |
Bupigu Secondary School | Bupigu | Ileje |
Kapele Secondary School | Kapele | Momba |
Totowe Secondary School | Mpona | Songwe |
Ngulugulu Secondary School | Ngulugulu | Ileje |
Isalalo Secondary School | Isalalo | Mbozi |
Insani Secondary School | Itaka | Mbozi |
Vwawa Secondary School | Vwawa | Mbozi |
Ndugu Secondary School | Hasamba | Mbozi |
Ileje Secondary School | Itumba | Ileje |
Msankwi Secondary School | Iyula | Mbozi |
Myovizi Secondary School | Mahenje | Mbozi |
Chitete Secondary School | Chitete | Momba |
Kanga Secondary School | Kanga | Songwe |
Galula Secondary School | Galula | Songwe |
Simbega Secondary School | Iyula | Mbozi |
J.M. Kikwete Secondary School | Sogea | Tunduma Tc |
Nambinzo Secondary School | Nambinzo | Mbozi |
Isangu Secondary School | Hasanga | Mbozi |
Mwl J.K. Nyerere Secondary School | Chipaka | Tunduma Tc |
Mpakani Secondary School | Chapwa | Tunduma Tc |
Maweni Secondary School | Mkwajuni | Songwe |
Lumbila Secondary School | Ruanda | Mbozi |
Lwati Secondary School | Halungu | Mbozi |
Hampangala Secondary School | Halungu | Mbozi |
Bara Secondary School | Bara | Mbozi |
Mpemba Secondary School | Mpemba | Tunduma Tc |
Iganya Secondary School | Magamba | Mbozi |
Nalyelye Secondary School | Mlowo | Mbozi |
Msia Secondary School | Msia | Mbozi |
Idimi Secondary School | Igamba | Mbozi |
Itaka Secondary School | Bara | Mbozi |
Kafule Secondary School | Kafule | Ileje |
Halungu Secondary School | Halungu | Mbozi |
Mlowo Secondary School | Mlowo | Mbozi |
Msangawale Secondary School | Itaka | Mbozi |
Mlangali Secondary School | Mlangali | Mbozi |
Igamba Secondary School | Igamba | Mbozi |
Chikanamlilo Secondary School | Ndalambo | Momba |
Mwagala- Chunya Secondary School | Chang’Ombe | Songwe |
Kakoma Secondary School | Chitete | Ileje |
Uwanda Secondary School | Kamsamba | Momba |
Ihanda Secondary School | Ihanda | Mbozi |
Itumba Secondary School | Itumba | Ileje |
Ilolo Secondary School | Ilolo | Mbozi |
Nkanga Secondary School | Nambinzo | Mbozi |
Msense Secondary School | Isansa | Mbozi |
Ikinga Secondary School | Ikinga | Ileje |
Msangano Secondary School | Msangano | Momba |
Nkangamo Secondary School | Nkangamo | Momba |
Itepula Secondary School | Igamba | Mbozi |
Ndola Secondary School | Ndola | Ileje |
Ibaba Secondary School | Ibaba | Ileje |
Isandula Secondary School | Ukwile | Mbozi |
Itale Secondary School | Itale | Ileje |
Momba Secondary School | Myunga | Momba |
Mlale Secondary School | Mlale | Ileje |
Hezya Secondary School | Hezya | Mbozi |
Kapalala Secondary School | Kapalala | Songwe |
Ivuna Secondary School | Ivuna | Momba |
Nzovu Secondary School | Iyula | Mbozi |
Shaji Secondary School | Mlangali | Mbozi |
Shikula Secondary School | Nanyala | Mbozi |
Shiwinga Secondary School | Shiwinga | Mbozi |
Nanswilu Secondary School | Ruanda | Mbozi |
Nakalulu Secondary School | Isongole | Ileje |
Nyimbili Secondary School | Nyimbili | Mbozi |
Ipunga Secondary School | Ipunga | Mbozi |
Sange Secondary School | Sange | Ileje |
Msomba Secondary School | Malangali | Ileje |
Mbebe Secondary School | Mbebe | Ileje |
Mkulwe Secondary School | Mkulwe | Momba |
Luswisi Secondary School | Luswisi | Ileje |
Iganduka Secondary School | Msia | Mbozi |
Itumpi Secondary School | Itumpi | Mbozi |
Steven Kibona Secondary School | Kalembo | Ileje |
Lubanda Secondary School | Lubanda | Ileje |
Gua Secondary School | Gua | Songwe |
Nzoka Secondary School | Nzoka | Momba |
Chapwa Secondary School | Chapwa | Tunduma Tc |
Katete Secondary School | Katete | Tunduma Tc |
Mkomba Secondary School | Mkomba | Momba |
Sume Secondary School | Mkwajuni | Songwe |
Kisimani Secondary School | Mlowo | Mbozi |
Danida Secondary School | Kaloleni | Tunduma Tc |
Naiputa Secondary School | Nambinzo | Mbozi |
Chilulumo Secondary School | Chilulumo | Momba |
Mwakakati Secondary School | Mwakakati | Tunduma Tc |
Muungano -1 Secondary School | Muungano | Tunduma Tc |
Majengo Mjini Secondary School | Majengo | Tunduma Tc |
J. P. Magufuli Secondary School | Shiwinga | Mbozi |
The Songwe Region is well known for producing food crops and is one of the best regions for cultivating them. Several food crops, including maize, paddy, beans, sorghum, sweet potatoes, bananas, and potatoes, are grown in the region. In the area, maize production has been higher than that of beans, paddy, and rice.
Additionally, the region is well-known for producing a number of cash crops, primarily coffee, pyrethrum, sunflower, sesame, tobacco, and peanut. The crops provide the area’s inhabitants with a significant source of income. Among the region’s cash crops, coffee has the largest market share, followed by sesame and sunflower.
The Songwe Region’s and its inhabitants’ livelihoods are significantly influenced by the livestock sector. Numerous animals are kept by Songwe, including pigs (79,513), chickens (79,513), donkeys (4,739), goats (244,024), sheep (33,599), and 410,390 cattle (1,137,708). A popular activity in Songwe Region’s Songwe and Momba District Councils along Lake Rukwa is fishing. People who live near the lake often earn a living by fishing.
Recommended: